Последни промени преземени од аптека: 12.06.2025 15:08
Вчитување...
Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција | |
---|---|---|---|---|---|---|---|---|---|---|---|
AA HELP ATOPIC SKIN GEL ZA CISTENJE 150ML | 500.00 | 1 | 500.00 | KOZMETIKA | да | 500.00 | 2025-04-17 10:43:40.519+02 | ||||
Aceton 100 ml | 85.00 | 1 | 85.00 | KOZMETIKA | да | 85.00 | 2025-04-17 10:43:40.519+02 | ||||
ACNE OUT ACTIVE CREM 30ML. | 760.00 | 1 | 760.00 | KOZMETIKA | да | 760.00 | 2025-04-17 10:43:40.519+02 | ||||
ACNE OUT HYDRO KREM 60ML. | 825.00 | 1 | 825.00 | KOZMETIKA | да | 825.00 | 2025-04-17 10:43:40.519+02 | ||||
ACNE OUT MATIRACKI TONIK 60ML. | 520.00 | 1 | 520.00 | KOZMETIKA | да | 520.00 | 2025-04-17 10:43:40.519+02 | ||||
ACNE OUT SAPUN 100GR. | 295.00 | 1 | 295.00 | KOZMETIKA | да | 295.00 | 2025-05-30 09:43:47.939+02 | ||||
AFRODITA SAMPON 1L KOPRIVA | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 10:43:40.519+02 | ||||
AFRODITA SAMPON LOTUS 1L. | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 10:43:40.519+02 | ||||
ALWAYS NORMAL VLOSKI X10 | 96.00 | 1 | 96.00 | KOZMETIKA | да | 96.00 | 2025-04-26 12:13:54.323+02 | ||||
ALWAYS PLATINUM NORMAL DUO-16 | 141.00 | 1 | 141.00 | KOZMETIKA | да | 141.00 | 2025-05-31 10:25:15.419+02 | ||||
ALWAYS PLATINUM SUPER DUO-14 | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 10:43:40.519+02 | ||||
ALWAYS ULTRA NIGHT X7 | 88.00 | 1 | 88.00 | KOZMETIKA | да | 88.00 | 2025-04-26 14:44:19.801+02 | ||||
AMPULI ZA KOSA PLACENTA X 1 | 40.00 | 1 | 40.00 | KOZMETIKA | да | 40.00 | 2025-04-17 10:43:40.519+02 | ||||
ASSO-DERM SINT. SAPUN 100 | 215.00 | 1 | 215.00 | KOZMETIKA | да | 215.00 | 2025-05-26 10:45:42.161+02 | ||||
ASSO GLICERINSKI SAPUN 100GR/ZOLT | 53.00 | 1 | 53.00 | KOZMETIKA | да | 53.00 | 2025-06-12 13:49:00.342+02 | ||||
BABY SHAR TECEN SAPUN 250ML SO MUZIKA | 360.00 | 1 | 360.00 | KOZMETIKA | да | 360.00 | 2025-04-17 10:43:40.519+02 | ||||
BEBI STAPCINA-MAXI X 100 | 45.00 | 1 | 45.00 | KOZMETIKA | да | 45.00 | 2025-04-17 10:43:40.519+02 | ||||
BEBI STAPCINJA-MAXI X 200 | 75.00 | 1 | 75.00 | KOZMETIKA | да | 75.00 | 2025-05-19 15:49:28.701+02 | ||||
BECUTAN KREMA F-50 75ML. | 370.00 | 1 | 370.00 | KOZMETIKA | не | 370.00 | 2025-06-05 08:04:09+02 | ||||
BECUTAN KREM SO CINK OKSID 75ML | 122.00 | 1 | 122.00 | KOZMETIKA | не | 122.00 | 2025-04-17 10:43:40.519+02 | ||||
BECUTAN MLEKO 200 ML | 160.00 | 1 | 160.00 | KOZMETIKA | да | 160.00 | 2025-05-19 11:59:57.052+02 | ||||
BECUTAN PUDER ZA DECA 200G. | 200.00 | 1 | 200.00 | KOZMETIKA | да | 200.00 | 2025-04-17 10:43:40.519+02 | ||||
BECUTAN SAMPON 200 ML | 135.00 | 1 | 135.00 | KOZMETIKA | да | 135.00 | 2025-04-17 10:43:40.519+02 | ||||
BECUTAN SAMPO&PENLIVO 2VO1 200ML | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-05-06 10:34:48.653+02 | ||||
BECUTAN VL.MARAM.X20 | 42.94 | 1 | 42.94 | KOZMETIKA | да | 42.94 | 2025-06-04 14:41:29.951+02 | ||||
BIOBLAS SAMPON CAFFEINE-GINSENG 360ML | 228.00 | 1 | 228.00 | KOZMETIKA | да | 228.00 | 2025-04-17 10:43:40.519+02 | ||||
BIOBLAS SAMPON ORG.KOPRIVA SLABA KOSA 400ML. | 250.00 | 1 | 250.00 | KOZMETIKA | да | 250.00 | 2025-06-04 18:45:02.855+02 | ||||
BIODERMA ATODERM HUILE DE DOUCHE 1L | 1470.00 | 1 | 1470.00 | KOZMETIKA | да | 1470.00 | 2025-06-02 11:07:18.743+02 | ||||
BIODERMA ATODERM INTENSIVE KREM 500 ML | 1740.00 | 1 | 1740.00 | KOZMETIKA | да | 1740.00 | 2025-05-19 09:18:58.237+02 | ||||
BIODERMA HYDRABIO SERUM HYALU 30ML | 1840.00 | 1 | 1840.00 | KOZMETIKA | да | 1840.00 | 2025-06-02 11:07:18.743+02 | ||||
BIODERMA NODE DS 125ML | 1000.00 | 1 | 1000.00 | KOZMETIKA | да | 1000.00 | 2025-04-17 10:43:40.519+02 | ||||
BIODERMA PHOTODERM AQUA FLUID SPF 50+ 40ML. | 1180.00 | 1 | 1180.00 | KOZMETIKA | не | 1180.00 | 2025-05-30 13:41:57.196+02 | ||||
BIODERMA PHOTODERM COVER TOUCH SPF50+ | 1299.00 | 1 | 1299.00 | KOZMETIKA | да | 1299.00 | 2025-05-21 20:20:05.807+02 | ||||
BIODERMA PHOTODERM M KREM SPF50+ 40ML. | 1180.00 | 1 | 1180.00 | KOZMETIKA | да | 1180.00 | 2025-05-21 20:20:05.807+02 | ||||
BIODERMA-PHOTODERM SPOT(AGE)SPF 50+ 30ML. | 1130.00 | 1 | 1130.00 | KOZMETIKA | да | 1130.00 | 2025-05-21 20:20:05.807+02 | ||||
BIODERMA PIGMENT BIO DAILY CARE SPF 50+ 40ML | 1840.00 | 1 | 1840.00 | KOZMETIKA | да | 1840.00 | 2025-04-17 10:43:40.519+02 | ||||
BIODERMA PIGMENTBIO FOAMING CREAM 200ML | 1020.00 | 1 | 1020.00 | KOZMETIKA | да | 1020.00 | 2025-04-17 10:43:40.519+02 | ||||
BIODERMA PIGMENTIBIO NIGHT RENEWER 50 ML | 2099.00 | 1 | 2099.00 | KOZMETIKA | да | 2099.00 | 2025-04-17 10:43:40.519+02 | ||||
BIODERMA PIGMENTIBIO SENSITIVE 75 ML | 1250.00 | 1 | 1250.00 | KOZMETIKA | да | 1250.00 | 2025-04-17 10:43:40.519+02 | ||||
BIODERMA SENSIBIO GEL MOUSSANT 200 ML | 965.00 | 1 | 965.00 | KOZMETIKA | не | 965.00 | 2025-05-15 16:00:09.766+02 | ||||
BIOXINE DERMAGEN FORTE SERUM 3X50ML | 1450.00 | 1 | 1450.00 | KOZMETIKA | да | 1450.00 | 2025-04-17 10:43:40.519+02 | ||||
BISOLEX TBL. 20 X 8 MG. | 139.99 | 1 | 139.99 | KOZMETIKA | да | 139.99 | 2025-05-28 14:02:55.385+02 | ||||
BLACK UP FACIAS SUN KREM SPF-30 50ML. | 220.00 | 1 | 220.00 | KOZMETIKA | да | 220.00 | 2025-06-10 10:07:14.082+02 | ||||
BLACK UP KREM ANTIPIGMENT SPF-50 30ML | 720.00 | 1 | 720.00 | KOZMETIKA | да | 720.00 | 2025-04-17 10:43:40.519+02 | ||||
BLACK-UP KREM F-30 100ML. | 280.00 | 1 | 280.00 | KOZMETIKA | не | 280.00 | 2025-05-07 09:51:58.416+02 | ||||
BLACK-UP MASLO SONCANJE SPF-50150ML.-SPREY | 460.00 | 1 | 460.00 | KOZMETIKA | да | 460.00 | 2025-04-17 10:43:40.519+02 | ||||
BLACK-UP MASLO ZA SONCANJE F6 | 340.00 | 1 | 340.00 | KOZMETIKA | да | 340.00 | 2025-04-17 10:43:40.519+02 | ||||
BLACK-UP MLEKO F-15 SPREY | 310.00 | 1 | 310.00 | KOZMETIKA | да | 310.00 | 2025-06-05 08:04:09+02 | ||||
BLACK-UP MLEKO F-20 200ML. | 360.00 | 1 | 360.00 | KOZMETIKA | да | 360.00 | 2025-04-17 10:43:40.519+02 | ||||
BLACK-UP PUTER ZA INT.POTEMNUVANJE 250ML | 760.00 | 1 | 760.00 | KOZMETIKA | да | 760.00 | 2025-06-02 11:37:36.363+02 | ||||
CERAVE BLEMISH CONTROL CLEANSER 236ML MB435600 | 885.00 | 1 | 885.00 | KOZMETIKA | да | 885.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE BLEMISH CONTROL GEL 40ML MB433700 | 1015.00 | 1 | 1015.00 | KOZMETIKA | да | 1015.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE DAILY MOISTURIZING LOTION 236ML MB094800 | 840.00 | 1 | 840.00 | KOZMETIKA | не | 840.00 | 2025-05-13 11:41:07.407+02 | ||||
CERAVE DAILY MOISTURIZING LOTION 473ML MB096600 | 1020.00 | 1 | 1020.00 | KOZMETIKA | да | 1020.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE EYE REPAIR CREM 14ML MB095401 | 1120.00 | 1 | 1120.00 | KOZMETIKA | да | 1120.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE FAC.MOIS.SPF30 52ML | 1020.00 | 1 | 1020.00 | KOZMETIKA | да | 1020.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE FOAMING FACIAL CLEANSER 236ML MB094622 | 755.00 | 1 | 755.00 | KOZMETIKA | да | 755.00 | 2025-04-18 10:30:42.069+02 | ||||
CERAVE FOAMING FACIAL CLEANSER 473ML MB096222 | 1110.00 | 1 | 1110.00 | KOZMETIKA | да | 1110.00 | 2025-05-05 12:36:34.674+02 | ||||
CERAVE HYDRATING CLEANSER 236ML MB094520 | 615.70 | 1 | 615.70 | KOZMETIKA | да | 615.70 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE HYDRATING CLEANSER 473ML MB096020 | 820.00 | 1 | 820.00 | KOZMETIKA | да | 820.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE HYDRATING CREAM-TO-FOAM CLEANSER 236ML MB296800 | 1000.00 | 1 | 1000.00 | KOZMETIKA | да | 1000.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE HYDRATING OIL CLEANSER 236ML MB418700 | 950.00 | 1 | 950.00 | KOZMETIKA | да | 950.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE MOISTURIZING CREAM 340ML MB112201 | 1020.00 | 1 | 1020.00 | KOZMETIKA | да | 1020.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE PM FACIAL MOISTURIZING LOTION 52ML MB097101 | 995.00 | 1 | 995.00 | KOZMETIKA | да | 995.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE REPARATIVE HAND CREAM 50ML MB095800 | 390.00 | 1 | 390.00 | KOZMETIKA | не | 390.00 | 2025-05-05 14:14:37.444+02 | ||||
CERAVE RESURFACING RETINOL SERUM 30ML. MB507100 | 1300.00 | 1 | 1300.00 | KOZMETIKA | да | 1300.00 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE SA SMOOTHING CLEANSER 236ML MB191200 | 830.28 | 1 | 830.28 | KOZMETIKA | не | 830.28 | 2025-04-17 10:43:40.519+02 | ||||
CERAVE SA SMOOTHING CREAM 177ML MB190800 | 830.00 | 1 | 830.00 | KOZMETIKA | не | 830.00 | 2025-04-29 15:06:08.631+02 | ||||
CERAVE SA SMOOTHING CREAM 340ML MB190401 | 1250.00 | 1 | 1250.00 | KOZMETIKA | не | 1250.00 | 2025-05-13 11:41:07.407+02 | ||||
CESEL ZA TAPIRANJE*8487531* | 45.00 | 1 | 45.00 | KOZMETIKA | да | 45.00 | 2025-04-17 10:43:40.519+02 | ||||
CETKA ZA FARBANJE KOSA DY03 | 45.00 | 1 | 45.00 | KOZMETIKA | да | 45.00 | 2025-04-17 10:43:40.519+02 | ||||
CETKA ZA KOSA 8586 | 150.00 | 1 | 150.00 | KOZMETIKA | да | 150.00 | 2025-04-17 10:43:40.519+02 | ||||
CETKA ZA KOSA SO MIRIS 376 | 220.00 | 1 | 220.00 | KOZMETIKA | да | 220.00 | 2025-04-17 10:43:40.519+02 | ||||
CITROGALA SPR.PROT.KOMARCI | 280.00 | 1 | 280.00 | KOZMETIKA | да | 280.00 | 2025-05-14 15:45:17.399+02 | ||||
CITROGALA STIK 40ML | 210.00 | 1 | 210.00 | KOZMETIKA | да | 210.00 | 2025-06-05 13:47:49.8+02 | ||||
DETSKA CETKA ZA KOSA 6460 | 210.00 | 1 | 210.00 | KOZMETIKA | да | 210.00 | 2025-04-17 10:43:40.519+02 | ||||
DETSKA CREMA SO VIT A-E 50 ML.FITOF | 75.00 | 1 | 75.00 | KOZMETIKA | да | 75.00 | 2025-04-17 10:43:40.519+02 | ||||
DETSKA KR.SO PERU BALSAM 300 ML | 300.00 | 1 | 300.00 | KOZMETIKA | да | 300.00 | 2025-04-17 10:43:40.519+02 | ||||
DISCREET SEKOJD.VLOSKI X20 SORT | 65.00 | 1 | 65.00 | KOZMETIKA | да | 65.00 | 2025-04-17 10:43:40.519+02 | ||||
DOCTORS ANTIACNE SAPUN | 122.00 | 1 | 122.00 | KOZMETIKA | не | 122.00 | 2025-04-17 10:43:40.519+02 | ||||
DOCTOR`S ANTIEGZEMA-KATRAN SAPUN | 105.00 | 1 | 105.00 | KOZMETIKA | да | 105.00 | 2025-04-17 10:43:40.519+02 | ||||
DR.PLANT TIMJAN PRASOK 100ML | 335.00 | 1 | 335.00 | KOZMETIKA | да | 335.00 | 2025-05-03 10:37:25.337+02 | ||||
ECONOMIC EDT SORTNO | 220.00 | 1 | 220.00 | KOZMETIKA | да | 220.00 | 2025-06-12 13:58:39.998+02 | ||||
ELMEX KARIES PASTA 75ML | 303.00 | 1 | 303.00 | KOZMETIKA | да | 303.00 | 2025-04-17 10:43:40.519+02 | ||||
EUC-89744 ATOPI CONTROL RACE KREM 75ML. | 535.00 | 1 | 535.00 | KOZMETIKA | не | 535.00 | 2025-05-27 12:21:20.239+02 | ||||
EUCERIN*63141*SAPUN PH5 100GR. | 233.00 | 1 | 233.00 | KOZMETIKA | да | 233.00 | 2025-06-09 15:04:51.207+02 | ||||
EUCERIN*63170*PH5 BALZAM ZA USNI | 190.00 | 1 | 190.00 | KOZMETIKA | да | 190.00 | 2025-04-17 10:43:40.519+02 | ||||
EVA EXTRASEPT WASH 250ML | 475.00 | 1 | 475.00 | KOZMETIKA | не | 475.00 | 2025-04-17 10:43:40.519+02 | ||||
EVA MEDIVAL KREM-GEL | 699.00 | 1 | 699.00 | KOZMETIKA | да | 699.00 | 2025-04-17 10:43:40.519+02 | ||||
EVERY DAY VLOSKI NOKNI MAXI | 183.00 | 1 | 183.00 | KOZMETIKA | не | 183.00 | 2025-06-10 08:48:12.204+02 | ||||
FREZYDERM 0100 SUN SCR.FACE CR.SPF 50+ | 1070.00 | 1 | 1070.00 | KOZMETIKA | да | 1070.00 | 2025-06-02 11:37:36.363+02 | ||||
FREZYDERM 2405 SUN SCREEN SPRAY SPF 50+ | 1060.00 | 1 | 1060.00 | KOZMETIKA | да | 1060.00 | 2025-06-04 18:43:56.148+02 | ||||
FREZYDERM CRILEN KREM 125ML. | 450.00 | 1 | 450.00 | KOZMETIKA | да | 450.00 | 2025-06-07 12:02:31.458+02 | ||||
GALAPRO-STIK ZA USNI SO PROPOLIS | 85.00 | 1 | 85.00 | KOZMETIKA | не | 85.00 | 2025-04-17 10:43:40.519+02 | ||||
GALA-PUDRA ZA NOZE | 180.00 | 1 | 180.00 | KOZMETIKA | да | 180.00 | 2025-05-03 10:37:25.337+02 | ||||
GARNIER FARBA ZA KOSA/SORT | 220.00 | 1 | 220.00 | KOZMETIKA | да | 220.00 | 2025-05-17 10:15:58.929+02 | ||||
GR*EDT BODY MIST 200ML LOVE | 290.00 | 1 | 290.00 | KOZMETIKA | да | 290.00 | 2025-04-17 10:43:40.519+02 | ||||
GROZDOVA MAST-BONES | 28.00 | 1 | 28.00 | KOZMETIKA | да | 28.00 | 2025-06-11 18:12:26.812+02 | ||||
HEADGAL ROL-ON 10ML | 130.00 | 1 | 130.00 | KOZMETIKA | да | 130.00 | 2025-05-15 13:27:32.929+02 | ||||
HIG.VL.BONI FEEL F.SUPER X16 | 170.00 | 1 | 170.00 | KOZMETIKA | да | 170.00 | 2025-04-17 10:43:40.519+02 | ||||
HIG.VL.BONI SO MREZA 1/10 | 68.00 | 1 | 68.00 | KOZMETIKA | да | 68.00 | 2025-06-10 08:19:45.973+02 | ||||
HYDROGEN 9% 100ML.SILK | 60.00 | 1 | 60.00 | KOZMETIKA | да | 60.00 | 2025-04-17 10:43:40.519+02 | ||||
ILIRIA SAMPON KOPRIVA 230ML. | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-04-17 10:43:40.519+02 | ||||
ILIRIJA SAMPON LUK 230ML. | 140.00 | 1 | 140.00 | KOZMETIKA | да | 140.00 | 2025-04-17 10:43:40.519+02 | ||||
JASMIN BLAZNICI SOFT X 90 | 100.00 | 1 | 100.00 | KOZMETIKA | да | 100.00 | 2025-05-12 12:40:29.611+02 | ||||
JOHNSON O.B.TAMPONI SUPER 8 | 100.00 | 1 | 100.00 | KOZMETIKA | да | 100.00 | 2025-05-30 10:46:32.992+02 | ||||
JOHNSON O.B.TAMP.PROKOMFORT NORMAL/8 | 100.00 | 1 | 100.00 | KOZMETIKA | да | 100.00 | 2025-04-17 10:43:40.519+02 | ||||
KREMA 48 125ML.LEK | 167.99 | 1 | 167.99 | KOZMETIKA | не | 167.99 | 2025-04-17 10:43:40.519+02 | ||||
KREMA 48 50GR-LEK | 124.99 | 1 | 124.99 | KOZMETIKA | да | 124.99 | 2025-04-17 10:43:40.519+02 | ||||
LABELO EDNOROG | 85.00 | 1 | 85.00 | KOZMETIKA | да | 85.00 | 2025-06-11 13:20:37.052+02 | ||||
LABELO SMAJLI SORTNO | 45.00 | 1 | 45.00 | KOZMETIKA | да | 45.00 | 2025-05-22 11:23:47.834+02 | ||||
LACALUT AKTIV PASTA ZA ZABI 100ML +33% GRATIS | 133.00 | 1 | 133.00 | KOZMETIKA | не | 133.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT AKTIV RASTVOR 300 ML. | 250.00 | 1 | 250.00 | KOZMETIKA | да | 250.00 | 2025-04-23 19:58:48.043+02 | ||||
LACALUT BLACK AND WHITE PASTA ZA ZABI 75ML | 165.73 | 1 | 165.73 | KOZMETIKA | да | 165.73 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT CETKA 4+ DETSKA | 135.00 | 1 | 135.00 | KOZMETIKA | не | 135.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT CET.ZA ZABI SENZITIV | 145.00 | 1 | 145.00 | KOZMETIKA | да | 145.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT EXTRA SENZITIV PASTA | 156.00 | 1 | 156.00 | KOZMETIKA | не | 156.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT FLORA CETKA | 170.00 | 1 | 170.00 | KOZMETIKA | да | 170.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT INT.DENT.CETKI L X5 | 195.00 | 1 | 195.00 | KOZMETIKA | да | 195.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT INT.DENT.CETKI M X5 | 195.00 | 1 | 195.00 | KOZMETIKA | да | 195.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT INT.DENT.CETKI S X5 | 195.00 | 1 | 195.00 | KOZMETIKA | да | 195.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT INT.DENT.CETKI XS | 200.00 | 1 | 200.00 | KOZMETIKA | да | 200.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT INTERDENTALNI CETKI MIKS X5 | 190.00 | 1 | 190.00 | KOZMETIKA | да | 190.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT JUNIOR PREMIUM 6+ GOD.PASTA ZA ZABI 55ML | 128.06 | 1 | 128.06 | KOZMETIKA | не | 128.06 | 2025-05-30 12:41:33.63+02 | ||||
LACALUT-KONEC ZA ZABI | 170.00 | 1 | 170.00 | KOZMETIKA | да | 170.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT KREM-FIKS.PROTEZI 40 ML | 180.00 | 1 | 180.00 | KOZMETIKA | да | 180.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT SENSITIVE RASTVOR 300ML. | 280.00 | 1 | 280.00 | KOZMETIKA | да | 280.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT SENSITIV MICELAREN R-R ZA USTA 500ML | 245.00 | 1 | 245.00 | KOZMETIKA | да | 245.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT SENSITIV ZAB.PASTA 75ML | 138.00 | 1 | 138.00 | KOZMETIKA | не | 138.00 | 2025-04-22 14:33:19.019+02 | ||||
LACALUT TARTAR MICELAREN RASTVOR PROTIV ZABEN KAMEN 500 ML | 245.00 | 1 | 245.00 | KOZMETIKA | да | 245.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT WHITE CETKA ZA ZABI | 165.00 | 1 | 165.00 | KOZMETIKA | да | 165.00 | 2025-05-15 11:35:24.632+02 | ||||
LACALUT WHITENING MICELAREN RASTVOR ZA USTA 500 ML | 235.00 | 1 | 235.00 | KOZMETIKA | да | 235.00 | 2025-04-17 10:43:40.519+02 | ||||
LACALUT WHITE&REPAIR PASTA 75 ML+KONEC ZA ZABI 10M GRATIS | 170.00 | 1 | 170.00 | KOZMETIKA | да | 170.00 | 2025-05-10 12:44:45.753+02 | ||||
LA ROCHE-CICA PLAST B5 40ML. | 880.00 | 1 | 880.00 | KOZMETIKA | да | 880.00 | 2025-04-17 10:43:40.519+02 | ||||
LA ROCHE*CICAPLAST BAUME B5 BALZAM 40ML. | 840.00 | 1 | 840.00 | KOZMETIKA | не | 840.00 | 2025-04-23 18:42:43.444+02 | ||||
LA ROCHE EFFACLAR DUO+40ML | 1380.00 | 1 | 1380.00 | KOZMETIKA | не | 1380.00 | 2025-04-17 10:43:40.519+02 | ||||
LA ROCHE EFFACLAR DUO+EFF GEL 400ML SET | 2630.00 | 1 | 2630.00 | KOZMETIKA | да | 2630.00 | 2025-04-17 10:43:40.519+02 | ||||
LA ROCHE*EFFACLAR MAT 40ML. | 1370.00 | 1 | 1370.00 | KOZMETIKA | да | 1370.00 | 2025-04-17 10:43:40.519+02 | ||||
LA ROCHE HYALU B5 30ML. | 2815.00 | 1 | 2815.00 | KOZMETIKA | да | 2815.00 | 2025-04-17 10:43:40.519+02 | ||||
LA ROCHE*SET( EFFACLAR DUO+EFFACLAR GEL 200ML.) | 970.00 | 1 | 970.00 | KOZMETIKA | да | 970.00 | 2025-04-17 10:43:40.519+02 | ||||
LA ROCHE TOLERIANE TEINT MINERAL 9.5 GR. | 1730.00 | 1 | 1730.00 | KOZMETIKA | да | 1730.00 | 2025-04-17 10:43:40.519+02 | ||||
LA ROCHE VIT-C SERUM 30ML. | 2850.00 | 1 | 2850.00 | KOZMETIKA | да | 2850.00 | 2025-04-17 10:43:40.519+02 | ||||
LEA-GEL PROTIVAKNI SO KLINDAMICIN | 350.00 | 1 | 350.00 | KOZMETIKA | не | 350.00 | 2025-06-02 11:03:32.073+02 | ||||
LEA HERBAL ANTIAKNE GEL SO CAJNO DRVO 50ML. | 399.99 | 1 | 399.99 | KOZMETIKA | да | 399.99 | 2025-04-17 10:43:40.519+02 | ||||
LEA-HRANLIVA NOKNA KREMA | 339.00 | 1 | 339.00 | KOZMETIKA | не | 339.00 | 2025-05-23 17:30:20.589+02 | ||||
LEA-KREMA PROT.PEGI-FLEKI | 375.00 | 1 | 375.00 | KOZMETIKA | да | 375.00 | 2025-06-05 16:22:46.141+02 | ||||
LEA KREMA ZA RACE | 110.00 | 1 | 110.00 | KOZMETIKA | не | 110.00 | 2025-05-29 10:24:27.031+02 | ||||
LEA-LOS. SO KLINDAM. PROTIV AKNI | 255.00 | 1 | 255.00 | KOZMETIKA | да | 255.00 | 2025-04-22 09:23:17.056+02 | ||||
LEA MLECEN HYDROGEN 8,8% | 60.00 | 1 | 60.00 | KOZMETIKA | да | 60.00 | 2025-04-17 10:43:40.519+02 | ||||
LEA SERUM ZA RAST NA KOSA 50 ML | 609.99 | 1 | 609.99 | KOZMETIKA | да | 609.99 | 2025-04-17 10:43:40.519+02 | ||||
LEA SUN ML.SPF30 200L+AFTERBITE+GRATIS | 545.00 | 1 | 545.00 | KOZMETIKA | да | 545.00 | 2025-05-14 15:45:17.399+02 | ||||
LEA SUN ML.SPF30+LEA KR.SPF30 100ML+GRATIS | 580.00 | 1 | 580.00 | KOZMETIKA | да | 580.00 | 2025-05-14 15:45:17.399+02 | ||||
LIDERA DEO KREMA 50ML. | 229.99 | 1 | 229.99 | KOZMETIKA | да | 229.99 | 2025-05-14 18:27:40.669+02 | ||||
LOGONA SAMPON SO ARGAN 250ML. | 798.99 | 1 | 798.99 | KOZMETIKA | да | 798.99 | 2025-04-17 10:43:40.519+02 | ||||
LOSION SO KLINDAMICIN 200ML.-SENSILIS | 399.00 | 1 | 399.00 | KOZMETIKA | да | 399.00 | 2025-04-17 10:43:40.519+02 | ||||
LOS.SO CHLOR.100 ML.(6+1) | 159.99 | 1 | 159.99 | KOZMETIKA | да | 159.99 | 2025-05-23 09:40:19.418+02 | ||||
LUFA ZA KAPENJE DETSKA | 80.00 | 1 | 80.00 | KOZMETIKA | да | 80.00 | 2025-04-17 10:43:40.519+02 | ||||
MEDIKAL ANTIBAK.VL.MAR.15/1 | 20.00 | 1 | 20.00 | KOZMETIKA | не | 20.00 | 2025-04-17 10:43:40.519+02 | ||||
MED.KREM-48-ANTIBAKTER.DEJSTVO 100ML | 245.00 | 1 | 245.00 | KOZMETIKA | да | 245.00 | 2025-04-17 10:43:40.519+02 | ||||
NC CETKA ZA ZABI BLACK&WHITE 1+1 | 90.00 | 1 | 90.00 | KOZMETIKA | да | 90.00 | 2025-05-12 16:01:04.571+02 | ||||
NC PAMUCNI DISKOVI 80+CEPKALKI ZA USI | 95.00 | 1 | 95.00 | KOZMETIKA | да | 95.00 | 2025-04-17 10:43:40.519+02 | ||||
NEOVIDERM EMULZIJA ZA KOZA 100ML. | 860.00 | 1 | 860.00 | KOZMETIKA | да | 860.00 | 2025-04-17 10:43:40.519+02 | ||||
NERILEX LOSION PROTIV OPAGANJE KOSA 200ML | 249.00 | 1 | 249.00 | KOZMETIKA | да | 249.00 | 2025-04-17 10:43:40.519+02 | ||||
NERILEX SAMPON 200ML | 235.00 | 1 | 235.00 | KOZMETIKA | да | 235.00 | 2025-05-12 17:19:15.483+02 | ||||
NEVEN KREM 250ML ASAM GMBH | 305.00 | 1 | 305.00 | KOZMETIKA | не | 305.00 | 2025-04-17 10:43:40.519+02 | ||||
NIVEA 3 VO 1 MICELARNA VODA 400ML.89256 | 345.00 | 1 | 345.00 | KOZMETIKA | да | 345.00 | 2025-06-12 10:16:23.075+02 | ||||
NIVEA DEO SPRAY 150ML.FRESH NATURAL 81601 | 260.00 | 1 | 260.00 | KOZMETIKA | да | 260.00 | 2025-04-17 10:43:40.519+02 | ||||
NIVEA DEO SPREJ 150ML. | 195.00 | 1 | 195.00 | KOZMETIKA | да | 195.00 | 2025-06-05 11:37:34.906+02 | ||||
NIVEA MICELLAR WATER 400ML.88514 | 375.00 | 1 | 375.00 | KOZMETIKA | да | 375.00 | 2025-06-12 10:16:23.075+02 | ||||
